

Die Modulare Entfeuchtungsanlage Von Zodiac
Produktbeschreibung
The Zodiac Omega keeps an indoor pool room comfortable and balanced all year, with a modular design that adapts to the space you have. Ducted installation distributes air efficiently across the room and controls humidity quietly, while Hygro Control keeps conditions steady. Made in France.
Every indoor pool room is a little different, and the Zodiac Omega is built to fit around yours. This ducted dehumidifier keeps the air healthy, dry and comfortable throughout the year, while its modular design adapts to the layout and size of the space rather than forcing the room to work around it. Because it is installed through ducting, the Omega distributes treated air efficiently across the whole room instead of from a single point, so humidity stays even and the space feels balanced. It does this quietly, keeping the calm atmosphere an indoor pool is meant to offer. Hygro Control manages the unit's response to changing humidity, holding conditions steady with little day-to-day attention from you. Made in France, the Omega is built to run dependably and blend into the room it serves, season after season.
mit modularen Lufteinlass/-auslasskonfigurationen
Für mehr Komfort kann er für Schwimmbäder verschiedener Größe verwendet werden und ist in 5 verschiedenen Leistungsstufen von 8 bis 13,5 Litern Luft pro Stunde erhältlich.
2 Optionen der Lufterwärmung erhältlich: elektrisch oder Warmwasserbatterie. Durch die Lufterwärmung in Ihrem Innenschwimmbad haben Sie mehr Kontrolle über die Luftfeuchtigkeit und mehr Komfort. Der Entfeuchter nimmt feuchte Luft auf und stößt warme, trockene Luft aus. Diese optionale Funktion ist mit einer Elektroheizung oder einer Warmwasserbatterie (verbunden mit Ihrem Heizkessel, Wärmepumpe, Erdwärme oder Solarheizung) verfügbar.
Der Wasserkondensator ermöglicht es, die überschüssige Wärme zum Erwärmen des Schwimmbads zu nutzen
| Spezifikation | Value |
|---|---|
Produktabmessungen Länge (mm) | 1145 |
Produktabmessungen Höhe (mm) | 1940 |
Inklusive Warmwasser-Wärmetauscher-Leistungsoption 40–50 °C (kW) | 9,5 |
Im Lieferumfang enthalten: Warmwasser-Wärmetauscherleistungsoption 60 °C (kW) | 16,75 |
Produktabmessungen Tiefe (mm) | 780 |
Operating Power at Air 15ºC / Water 26ºC / Humidity 70% (max-min) (kW) | - |
Operating Power at Air 26ºC / Water 26ºC / Humidity 80% (max-min) (kW) | - |
Product Dimensions (Length x Height x Depth) (mm) | 1145 x 1940 x 780 |
Enthaltene elektrische Widerstandsleistungsoption (kW) | 24 |
Inklusive Warmwasser-Wärmetauscher-Leistungsoption 90–70 °C (kW) | 24 |
Elektrischer Widerstand max. Absorbierte Intensität (A) | 9,5 |
Wasserdurchfluss (m³/h) mit Primärtemperatur von 50-40 °C / 90-70 °C | 1,66 |
Consumed Power at Air 15ºC / Water 26ºC / Humidity 70% (max-min) (kW) | - |
Consumed Power at Air 26ºC / Water 26ºC / Humidity 80% (max-min) (kW) | - |
Lastverlust (mCE) mit Primär bei 90-70 °C | 2,03 |
Elektrische Energieversorgung | 380-400V_3_50HZ |
COP at Air 15ºC / Water 26ºC / Humidity 70% | - |
COP at Air 26ºC / Water 26ºC / Humidity 80% | - |
Kältemittel | R407C |
Schallleistung (max.-min.) (dB(A) | N/A |
Kältemittelmenge (kg) | 35-38kg |
Schalldruck bei 1 m (max.-min.) (dBA) | 73,6 |
Luftdurchfluss (m³/Std.) | 3000 |
Kapazität (Liter/Std.) | 10 |
Maximale Stromaufnahme (A) | 13 |
Nennstromaufnahme (A) | 7,6 |
Leistungsaufnahme (W) | 3840 |
Verfügbarer Druck (mmCE) | 20 |
Installationstyp des Luftentfeuchters | Ducted |
Type of model | Standard |
Anschluss (mm) | 2027MaleThread |
Anleitung DE
Garantie All Zodiac Products EN ES FR +